Competitor Watch
Battlecards, feature and price grids, what changed, market signals and the goals each competitor affects.
Competitor Watch keeps the competitors your workspace tracks in one place. Its tabs:
| Tab | What it shows |
|---|---|
| At a glance | The numbers, who you track by tier, deals lost to each, what changed since your last look (Mark as looked resets it) and the newest market signals. |
| Battlecards | Each competitor's card: positioning, where they win and where they do not. Edit, review and archive as before. |
| Side by side | Up to four competitors: a profile comparison, a feature grid (yes, partly, no, not known, with coverage %) and a price grid (per-seat monthly prices drawn as bars, other prices listed). |
| Market signals | News the Radar teammate found that names a tracked competitor (from shared projects only), anything a person added, and Check for news now, which uses no AI. |
| Goals affected | The Strategy goals each competitor touches. |
- AI summaries count against your workspace's Strategy AI credits. When AI is off or refused you get a plain list instead.
- Strategy shows a gap for a Direct competitor no goal answers, and risks from signals in the last 30 days and deals lost to a competitor.
Note
This applies where your workspace has the latest organization tools switched on. Where they are off, everything works as it did before.
Still stuck? Open a support ticket and we'll help you out - tracked right inside Navalo.